Main Page
          RESULT OF ANNUAL EXAMINATION 2005 CLASS VIII     
Sr: Gr Seat
Name in Full
Eng: Math GSC M.T N.M.T Isl: S.S Draw: Arab: Agr:
Marks  Obt:
Out of  1000
Remarks
No: No: No: 100 100 100 100 100 100 100 100 100 100
1 631 100 Ahsan Ali s/o    Muhammad Aslam Umrani. 36 50 34 34 33 42 45 33 34 70 411 Pass
2 632 101 Amir Ali s/o Khamiso Khan  Soofiani. 85 65 65 99 69 75 89 90 82 90 809 FIRST
3 638 102 Amir Ali Alias Sanghar s/o Mumtaz Ali Kaka. 53 55 43 67 40 45 60 80 58 75 576 Pass
4 639 103 Akash Warma s/o Bhimo Mal Panwar. 87 69 69 94 73 80 88 70 82 90 802 Second
5 635 104 Abdul Wahab s/o Haji Khan Kaka. 41 50 53 49 50 65 73 50 56 75 562 Pass
6 633 105 Ali Gul s/o Nawab Lakho. 72 58 68 65 71 85 68 50 54 85 676 Pass
7 637 106 Ali Gohar s/o Bago Meerjat. 11 45 35 54 33 60 59 40 58 40 435 Promoted
8 731 107 Ali Akbar s/o Ghulam Ali Khokhar. 83 66 66 90 71 80 87 45 74 90 752 Pass
9 680 108 Arshad Hussain s/o Shahan Lakho. 55 48 48 53 66 60 70 45 54 85 584 Pass
10 692 109 Aftab Ahmed s/o M. Salik Lakho. 40 56 45 62 44 90 63 33 60 50 543 Pass
11 685 110 Abdul Rasheed s/o Mubben Chandio. 12 46 46 40 43 60 69 35 62 80 493 Promoted
12 687 111 Allah Dino s/o Piyaro Khaskheli. 40 76 65 61 60 60 77 75 88 60 662 Pass
13 735 112 Allah Dad s/o Malhu Khan Keerio. 33 54 42 44 35 60 73 55 64 80 540 Pass
14 684 113 Ali Ahmed s/o Muhammad Mureed Khaskheli. 34 50 44 44 35 60 76 50 78 45 516 Pass
15 683 114 Ali Dino s/o Nathu Khan Nizamani. 56 67 64 62 67 70 83 60 62 80 671 Pass
16 688 115 Altaf s/o Allah Dino Dahri. 34 55 40 57 42 50 68 50 68 45 509 Pass
17 689 116 Asghar Ali s/o Manthar Alias Mukhtar Ahmed Dhari. 50 68 58 54 56 60 68 50 70 55 589 Pass
18 691 117 Asif Ali s/o Allah Warayo Solangi. 63 66 37 54 33 60 71 50 72 90 596 Pass
19 636 118 Ayaz Ali s/o Drya Khan Meerjat. 39 66 46 63 44 60 74 70 72 65 599 Pass
20 900 119 Arshad s/o Nazeer Ahmed Khaskheli. 13 48 49 53 45 60 65 50 56 40 479 Promoted
21 626 120 Abdullah s/o Muhammad Jial Arbab. 8 52 38 35 37 60 51 40 54 75 450 Promoted
22 682 121 Ali Hassn s/o Jan Muhammad Dahri. 12 50 37 33 34 50 45 50 60 40 411 Promoted
23 613 122 Abdul Razaque s/o Ghulam Rasool Dahri. A A A A A A A A A A Absent Fail
24 644 123 Bilawal s/o Manthar Ali Keerio. 33 68 51 45 45 60 79 40 70 80 571 Pass
25 643 124 Bashir Ahmed s/o M.Urs Jogi. 35 58 38 35 36 60 49 40 51 75 477 Pass
26 642 125 Bahadur Ali s/o Safar Lakho. 33 63 38 40 35 50 70 40 70 73 512 Pass
27 646 126 Dilsher s/o Dodo Khan Farash. 33 56 35 45 35 60 74 45 80 80 543 Pass
28 696 127 Deen Muhammad s/o Dhani Parto Khaskheli. 5 53 45 55 38 50 74 50 66 50 486 Promoted
29 695 128 Dhani Bux s/o Ali Nawaz Lakho. 22 68 46 40 39 70 72 45 64 45 511 Promoted
30 647 129 Fida Hussian s/o Qadir Bux Meerjat. 65 50 65 35 41 65 72 50 80 80 603 Pass
31 648 130 Fayaz Ali s/o Imdad Ali Lashari. 71 46 56 65 44 75 72 50 72 75 626 Pass
32 649 131 Ghulam Mujtaba s/o Bahadur Farash. 35 39 60 50 67 72 75 50 76 76 600 Pass
33 652 132 Ghulam Aadil s/o Ghulam Qadir Chanwali. 38 57 56 45 54 72 69 45 62 75 573 Pass
34 699 133 Ghulam Abbas s/o Moula Bux Khaskheli. 33 47 48 40 45 50 55 45 66 46 475 Pass
35 650 134 Ghaffar Ali s/o Hakim Ali Keerio. 64 60 58 65 56 90 74 50 85 90 692 Pass
36 701 135 Haider Ali s/o Muhammad Ali Lakho. 17 33 45 40 40 60 56 50 68 50 459 Promoted
37 702 136 Hub Ali s/o Faqeer Sher Muhammad Lakho. 45 68 52 45 48 72 67 45 60 85 587 Pass
38 654 137 Irfan Ali s/o Ghulam Ali Memon. 67 60 45 65 42 90 76 60 80 90 675 Pass
39 704 138 Irfan Ahmed s/o Khan Sahib Dahri. 21 33 48 40 46 48 56 40 60 45 437 Promoted
40 706 139 Irfan Ali Shah s/o Irshad Ali Shah Sayed. 35 41 38 45 36 90 63 50 78 55 531 Pass
41 705 140 Imdad Hussain s/o Ghulam Qadir Nizamani. 18 35 45 36 42 50 52 45 60 50 433 Promoted
42 854 141 Jawed Ahmed s/o Allah Bachayo Kashigar. 15 34 42 37 38 60 62 35 64 80 467 Promoted
43 709 142 Khalid Hussain s/o Mirzo Khan Chandio. 19 56 46 40 41 60 63 45 76 75 521 Promoted
44 708 143 Khalique Zaman s/o M. Ramzan Lakho. 17 39 59 33 56 60 60 35 82 40 481 Promoted
45 710 144 Kirshan Kumar s/o Ramoon Menghwar. 53 51 33 45 33 70 67 45 82 50 529 Pass
46 711 145 Lachhman Das s/o Ghani Bagri. 51 60 63 60 62 48 75 55 88 90 652 Pass
47 712 146 Lal Bux s/o Abdul Karim Bhatti. 75 60 33 45 33 60 71 45 88 80 590 Pass
48 659 147 More s/o Muhammad Juman Sand. 62 52 60 75 65 72 58 45 90 50 629 Pass
49 662 148 Muhammad Shakeel s/o Majnoon Khuman. 14 45 50 40 48 60 70 50 76 40 493 Promoted
50 661 149 Meer Khan s/o Ghulam Qadir Rahu. 33 65 42 45 40 72 70 80 79 50 576 Pass
51 733 150 Muneer Hussain s/o Majanoon Chang. 34 42 40 40 37 70 62 45 60 40 470 Pass
52 845 151 Muzaffer Hussain s/o Haji Aijaz Hussain Rahu. A A A A A A A A A A Absent Fail
53 660 152 Mohabat s/o Piyaro Farash. 33 62 55 50 51 60 81 50 78 80 600 Pass
54 718 153 Muneer Khan s/o Punhoon Kaka. 54 52 58 40 56 60 63 50 90 75 598 Pass
55 717 154 Mithan s/o Muhammad Soomar Bhacho. 63 58 45 40 44 54 68 45 86 85 588 Pass
56 666 155 Nisar Ali s/o Kando Khan Keerio. 45 54 48 40 48 60 66 50 88 80 579 Pass
57 665 156 Noor Ahmed s/o Niaz Ahmed Meerjat. 66 56 60 45 66 60 76 45 88 60 622 Pass
58 664 157 Naveed Ahmed s/o Qadir Bux Meerjat. 37 52 60 33 65 60 62 45 42 40 496 Pass
59 723 158 Nadeem Hussain s/o Ali Bux Lakho. 33 51 48 45 44 60 69 45 72 60 527 Pass
60 722 159 Nisar Ahmed s/o Muhammad Saddique Lakho. 40 69 51 75 45 70 71 60 74 50 605 Pass
61 725 160 Qazafi s/o Ameer Bux Solangi. 14 41 34 35 34 70 64 45 43 80 460 Promoted
62 669 161 Roshan Kumar s/o Chatoon Mal Menghwar. 43 45 59 50 64 70 85 60 61 60 597 Pass
63 668 162 Ravi Kumar s/o Taro Mal Lohana. 95 50 85 85 87 60 91 60 78 90 781 THIRD
64 726 163 Rajesh Kumar s/o Tara Chand Meghwar. 83 35 61 45 65 50 60 50 63 65 577 Pass
65 675 164 Skandar Ali s/o Muhammad Ramzan Khuman. 16 40 55 38 54 70 56 33 48 35 445 Promoted
66 557 165 Sikandar Ali s/o Anb Khaskheli. 55 48 55 50 54 65 61 50 83 50 571 Pass
67 729 166 Sikandar Ali s/o Manthar Alais Mukhtiar Ahmed Dahri. 21 38 46 40 44 60 56 50 85 40 480 Promoted
68 903 167 Sikandar Ali s/o Muhammad Manganhar. 34 48 36 40 34 60 57 45 62 50 466 Pass
69 673 168 Saddique Ali s/o Nazaqat Ali Dahri. 33 45 37 40 33 50 45 60 52 72 467 Pass
70 730 169 Sadam Hussain s/o Muhammad Malook Lakho. 34 59 48 40 44 90 67 55 76 75 588 Pass
71 728 170 Shafi Muhammad s/o Muhammad Ismail Dahri. 33 41 48 40 46 60 38 33 85 40 464 Pass
72 676 171 Tasawar Ali s/o Muhammad Aslam Umrani. 37 45 38 33 34 40 40 70 74 60 471 Pass
73 677 172 Vijay Kumar s/o Jhaman Das Lohana. 63 61 84 75 87 60 81 65 86 90 752 Pass
74 252 173 Wafa Ali s/o Mahboob Ali Arbab. 70 33 40 35 34 49 56 33 33 40 423 Pass
75 678 174 Yasir Shams s/o Shamsuddin Memon. 33 50 82 60 78 86 78 45 90 85 687 Pass