Main Page
          RESULT OF ANNUAL EXAMINATION 2005 CLASS VII     
Sr: Gr Seat
Name in Full
Eng Math GSC M.T N.M.T Isl: S.S Draw: Arab: Agr:
Marks  Obt:
Out of  1000
Remarks
No: No: No: 100 100 100 100 100 100 100 100 100 100
1 794 175 Abdul Razaque s/o Habibullah Rahu. 39 78 67 48 50 63 35 33 74 30 517 PASS
2 789 176 Aakash Kumar s/o Haru Mal Hindu. 35 64 54 33 0 63 42 40 47 75 453 Promoted
3 747 177 Aakash Alias Rehan s/o Muhammad Arbab. 33 58 42 58 37 40 50 33 35 80 466 PASS
4 795 178 Aijaz ul Haque s/o Muhammad Soomar Dahri. 34 50 40 44 33 33 33 45 33 80 425 PASS
5 790 179 Ali Akbar s/o Bago Khan Meerjat. 34 54 46 43 68 44 47 40 43 80 499 PASS
6 746 180 Airaj Ahmed s/o Nazeer Ahmed Memon. 34 72 60 54 40 40 53 33 57 80 523 PASS
7 745 181 Ali Azahar s/o Ali Murad Khaskheli. 60 48 54 61 65 48 44 33 50 75 538 PASS
8 792 182 Asghar Ali s/o Deen Muhammad Soomro. 40 72 66 57 42 94 53 33 87 75 619 PASS
9 780 183 Asif Ali s/o Mushtaque Mughul. 70 72 86 65 65 94 66 60 90 70 738 SECOND
10 750 184 Ali Gohar s/o Muhammad Ali Lakho. 33 68 50 33 58 64 57 40 65 70 538 PASS
11 749 185 Ali Haider s/o Khamiso Khan Gahothi. 37 64 58 50 50 82 51 33 61 80 566 PASS
12 835 186 Ali Murtaza s/o Allah Rakhio Dahri. 33 43 33 33 33 33 35 33 38 80 394 PASS
13 834 187 Ali Raza s/o Allah Rakhio Dahri. 33 43 44 33 33 38 36 33 23 80 396 Promoted
14 748 188 Ali Raza s/o Haji Chanwali. 0 55 46 33 33 33 35 33 54 70 392 Promoted
15 791 189 Allah Dino s/o Abdul Rahim Chandio. 33 56 52 43 33 52 33 33 63 80 478 PASS
16 905 190 Azizullah s/o Kamaluddin Lakho. 33 75 88 57 39 76 50 33 55 80 586 PASS
17 751 191 Babar Ali s/o Muhammad Qasim Soomro. 33 78 63 68 66 90 69 33 80 80 660 PASS
18 754 192 Dildar Ali Meerjat s/o Manthar Meerjat. 33 63 44 52 40 66 63 33 74 75 543 PASS
19 796 193 Dileep Kumar s/o Mohan Bheel. 39 38 45 39 33 56 46 45 33 80 454 PASS
20 753 194 Dost Ali s/o Khadim Ali Umrani. 33 62 44 50 45 77 40 33 63 80 527 PASS
21 756 195 Fahimuddin s/o Ghulam Farooque Farash. 34 62 44 36 33 40 41 33 69 85 477 PASS
22 698 196 Gul Hassan s/o Faiz Mohd Dahri. 33 68 47 36 33 58 40 33 63 70 481 PASS
23 758 197 Gul Sher s/o Muhammad Bux Khuman. 33 78 42 33 33 50 37 33 70 80 489 PASS
24 787 198 Gul Sher s/o Muhammad Ali Lakho. 33 56 49 38 33 55 40 33 40 80 457 PASS
25 800 199 Haji Allah Warayo s/o Allah Bachayo Memon. 36 44 46 33 33 40 33 33 61 75 434 PASS
26 801 200 Haree Ram s/o Sobho Bagri. 45 53 58 45 33 70 46 45 56 75 526 PASS
27 847 201 Haree Ram s/o Bharat Bagri. 40 55 88 41 33 75 51 50 46 75 554 PASS
28 799 202 Hakim s/o Sahib Dino Solangi. 33 53 75 33 33 60 44 60 54 75 520 PASS
29 804 203 Imran s/o Muhammad Ramzan Kunbhar. 33 48 60 41 33 61 33 60 59 75 503 PASS
30 760 204 Irfan Ali s/o Nabi Bux Chanwali. A A A A A A A A A A ABSENT FAILED
31 759 205 Imran Khan s/o Muhammad Sharif Lakho. 92 82 74 78 66 94 51 60 90 90 777 FIRST
32 798 206 Jan Muhammad s/o Sain Bux Solangi. 38 53 68 60 62 87 43 50 87 75 623 PASS
33 805 207 Knjee s/o Kheemo Bheel. 35 66 80 40 33 83 33 50 78 80 578 PASS
34 761 207 A Kashif Ali s/o Muhammad Ramzan Arbab. 33 47 33 37 50 35 50 33 43 70 431 PASS
35 762 208 Mehboob Ali s/o Ghulam Qasim Umrani. 44 70 72 53 44 92 51 33 76 75 610 PASS
36 850 209 Mushtaque Ali s/o Mitho Khan Nizamani. 34 50 72 39 33 72 35 33 82 75 525 PASS
37 810 210 Majnoon s/o Gul Hassan Rahu. 33 48 58 34 33 65 40 33 67 70 481 PASS
38 837 211 Main Bux s/o Kaloo Meerjat. 33 0 45 40 33 47 33 33 40 75 379 Promoted
39 808 212 Mehran s/o Muhammad Hashim Meejat. 33 54 48 33 33 45 33 33 69 70 451 PASS
40 807 213 Meermal s/o Wasand Bagri. 36 64 42 37 45 58 52 33 77 75 519 PASS
41 811 214 Muhammad Juman s/o Murad Ali Makrani. 43 54 38 36 33 55 40 33 74 75 481 PASS
42 765 215 Muhammad Rafique s/o Allah Jurio Gahothi. 51 53 66 54 44 63 55 33 73 80 572 PASS
43 763 216 Muhammad Shafeeque s/o Muhammad Siddique Sario. 33 48 48 39 33 37 41 50 83 70 482 PASS
44 809 217 Muhammad Tahir s/o Ilmuddin Chandio. 34 46 54 36 36 42 45 40 83 70 486 PASS
45 767 218 Muhammad Yousif s/o Muhammd Hashim Lakho. 33 54 34 17 33 41 47 33 81 75 448 Promoted
46 814 219 Nazeer Ahmed s/o Khan Muhammd Dahri. 33 54 40 33 33 43 49 33 80 80 478 PASS
47 812 220 Nathu s/o Aado Bheel. 34 50 42 36 35 60 49 40 72 75 493 PASS
48 768 221 Nadeem s/o Karim Bux Meerjat. 34 70 64 54 45 67 55 40 83 75 587 PASS
49 815 222 Pinjyal s/o Ali-u-Din Chandio. 36 45 36 33 33 45 37 33 60 75 433 PASS
50 770 223 Prem Chand s/o Tekam Das Menghwar. 35 58 33 41 0 35 50 33 82 80 447 Promoted
51 816 224 Qasim s/o Laung Solangi. 33 36 33 13 33 34 33 33 49 75 372 Promoted
52 772 225 Rahib Ali s/o Ghulam Hussain Khaskheli. 50 60 48 58 44 61 48 33 88 85 575 PASS
53 819 226 Riaz Ahmed s/o Ghulam Shabir Malah. 48 54 56 33 45 48 42 33 69 70 498 PASS
54 817 227 Rashid Ali s/o Muhammad Moosa Memon. 40 60 56 46 36 44 39 45 87 75 528 PASS
55 771 228 Ravi Ram s/o Ram Chand Lohano. 43 48 74 51 40 45 47 40 85 75 548 PASS
56 820 229 Sarwan s/o Hothi Bheel. 36 67 64 38 42 42 40 50 76 80 535 PASS
57 824 230 Sajid Ali s/o Dost Muhammad Rahu. 33 60 56 33 33 34 41 40 76 75 481 PASS
58 776 231 Sadam Hussain s/o Khamiso Khan Gahothi. 66 78 45 50 45 61 42 33 81 80 581 PASS
59 825 232 Sanjay Kumar s/o Gagan Das Lohano. 33 68 38 34 35 36 35 33 81 75 468 PASS
60 775 233 Shahid s/oMisree Chanwali. 52 52 48 56 50 74 45 50 83 75 585 PASS
61 823 234 Safdar Ali s/o Muhammad Ismail Laghari. 49 74 58 47 52 66 39 80 70 80 615 PASS
62 773 235 Sikandar Ali s/o Kirer Sodhro. 48 68 50 44 39 48 39 33 81 70 520 PASS
63 822 236 Sikandar Ali s/o Muhammad Ibrahim Unar. A A A A A A A A A A ABSENT FAILED
64 839 237 Sikandar Ali s/o Ali Muhammad Arbab. 35 64 60 33 33 44 36 40 82 75 502 PASS
65 777 238 Shah Jahan s/o Imam Dino Umrini. 44 70 48 46 43 49 37 70 84 80 571 PASS
66 848 239 Shujat Ali s/o Allah Bux Arbab. 52 70 56 48 58 38 43 50 82 85 582 PASS
67 821 240 Siree Ram s/o Chander Baghri. 44 76 50 45 50 45 44 50 77 75 556 PASS
68 846 241 Siree Ram s/o Chart Bagri. 52 78 68 39 44 70 51 45 54 75 576 PASS
69 778 242 Tanweer Ali s/o Tooh Khan Meerjat. 33 80 52 42 40 40 39 33 52 75 486 PASS
70 779 243 Tanweer Hussain s/o Ghulam Raza Umrani. 40 68 66 56 42 73 45 55 69 70 584 PASS
71 827 244 Wakeel s/o Nanik Bagri. 40 67 76 41 33 73 47 60 54 75 566 PASS
72 828 245 Wakeel Ahmed s/o Arbab Rahu. 37 67 70 47 38 81 46 45 74 75 580 PASS
73 782 246 Waqar Ahmed s/o Nisar Ahmed Soomro. 39 78 64 49 50 81 43 60 74 80 618 PASS
74 781 247 Waris Ali s/o Ghulam Hussain Khaskheli. 85 88 70 60 60 79 51 50 73 85 701 THIRD
75 783 248 Wazeer Ahmed s/o Khan Muhammad Sario. 57 72 68 53 50 71 43 50 74 75 613 PASS
76 780 249 Waseem Ahmed s/o Muhammad Iqbal Memon. 44 66 62 42 35 60 46 45 62 75 537 PASS
77 826 250 Wikee Kumar s/o Gagan Das Lohano. 39 56 70 41 51 74 46 50 74 75 576 PASS
78 830 251 Zubair Ahmed s/o Muharam Keerio. 33 56 40 36 33 54 36 33 53 75 449 PASS
79 784 252 Zohaib s/o Phul Khan Khaskheli. 33 54 33 34 33 39 37 33 47 75 418 PASS
80 849 253 Zulfiqar Ali s/o Muhammad Qasim Lakho. 53 62 76 60 50 92 51 50 62 80 636 PASS